Biggest Twitch hype trains
Every channel's all-time hype train record as reported by Twitch, plus the biggest trains we've tracked live since November 2026. Ranked by level, then points.
All-time records on Twitch
Each channel's highest hype train ever, as Twitch reports it. We learn a channel's record when it runs a hype train while we watch, so the list grows over time. Twitch gives no date for these.
| # | Channel | Level | Points |
|---|
| 1 | vedal987 | 126 | 64,389,421 |
| 2 | PirateSoftware | 106 | 38,049,386 |
| 3 | KaiCenat | 92 | 25,086,996 |
| 4 | ironmouse | 85 | 19,566,094 |
| 5 | Shlorox | 72 | 11,735,336 |
| 6 | SondergaardLol | 71 | 11,064,519 |
| 7 | PietSmiet | 70 | 10,816,833 |
| 8 | AdmiralBahroo | 67 | 9,615,375 |
| 9 | Pestily | 65 | 8,717,577 |
| 10 | Jynxzi | 62 | 7,621,092 |
| 11 | zackrawrr | 62 | 7,530,846 |
| 12 | Sintica | 62 | 7,446,798 |
| 13 | jasontheween | 61 | 7,059,491 |
| 14 | Leb1ga | 59 | 6,512,765 |
| 15 | Silky | 53 | 4,569,112 |
| 16 | Tubbo | 53 | 4,556,640 |
| 17 | lil_pup4 | 53 | 4,512,379 |
| 18 | SleDuck | 53 | 4,512,379 |
| 19 | Zentreya | 52 | 4,425,740 |
| 20 | ohnePixel | 52 | 4,285,030 |
| 21 | cerberVT | 51 | 4,189,531 |
| 22 | Der_Marienkaefer_Live | 51 | 4,043,041 |
| 23 | zeudidipalma01 | 51 | 4,025,217 |
| 24 | Aztecross | 49 | 3,722,392 |
| 25 | angryginge13 | 48 | 3,473,162 |
Biggest tracked this month (October 2026)
| # | Channel | Level | Points | Date |
|---|
| 1 | Preachlfw | 36 | 1,431,860 | 22 Nov 2026 |
| 2 | WillowLeef | 28 | 667,350 | 21 Nov 2026 |
| 3 | Mallow_n21◆ Treasure | 23 | 387,095 | 21 Nov 2026 |
| 4 | 萌萌吃吃◆ Treasure | 22 | 335,800 | 22 Nov 2026 |
| 5 | Yoclesh◆ Treasure | 21 | 291,650 | 21 Nov 2026 |
| 6 | Agraelus | 21 | 274,700 | 21 Nov 2026 |
| 7 | Celina | 21 | 263,252 | 22 Nov 2026 |
| 8 | Sintica◆ Treasure | 20 | 258,012 | 21 Nov 2026 |
| 9 | SleDuck◆ Treasure | 20 | 244,100 | 21 Nov 2026 |
| 10 | StaceyRPG◆ Treasure | 20 | 239,400 | 21 Nov 2026 |
| 11 | Camy | 20 | 228,600 | 22 Nov 2026 |
| 12 | vanosscrew | 19 | 220,250 | 21 Nov 2026 |
| 13 | auronplay | 19 | 219,690 | 22 Nov 2026 |
| 14 | HAchubby | 19 | 213,000 | 21 Nov 2026 |
| 15 | EveryLunaEver | 19 | 206,400 | 21 Nov 2026 |
| 16 | Razzortainment | 18 | 186,250 | 22 Nov 2026 |
| 17 | henyathegenius | 18 | 184,160 | 22 Nov 2026 |
| 18 | LeVraiDoffy | 18 | 181,600 | 21 Nov 2026 |
| 19 | CaMaK | 18 | 179,600 | 22 Nov 2026 |
| 20 | TheBurntPeanut | 18 | 178,539 | 21 Nov 2026 |
| 21 | Leb1ga | 18 | 176,211 | 22 Nov 2026 |
| 22 | ironmouse | 18 | 172,752 | 21 Nov 2026 |
| 23 | ChristinaandAmber◆ Treasure | 17 | 158,002 | 21 Nov 2026 |
| 24 | FatherSonGaming | 17 | 157,700 | 22 Nov 2026 |
| 25 | Renn◆ Treasure | 17 | 157,375 | 22 Nov 2026 |
Biggest tracked since November 2026
| # | Channel | Level | Points | Date |
|---|
| 1 | Preachlfw | 36 | 1,431,860 | 22 Nov 2026 |
| 2 | WillowLeef | 28 | 667,350 | 21 Nov 2026 |
| 3 | Mallow_n21◆ Treasure | 23 | 387,095 | 21 Nov 2026 |
| 4 | 萌萌吃吃◆ Treasure | 22 | 335,800 | 22 Nov 2026 |
| 5 | Yoclesh◆ Treasure | 21 | 291,650 | 21 Nov 2026 |
| 6 | Agraelus | 21 | 274,700 | 21 Nov 2026 |
| 7 | Celina | 21 | 263,252 | 22 Nov 2026 |
| 8 | Sintica◆ Treasure | 20 | 258,012 | 21 Nov 2026 |
| 9 | SleDuck◆ Treasure | 20 | 244,100 | 21 Nov 2026 |
| 10 | StaceyRPG◆ Treasure | 20 | 239,400 | 21 Nov 2026 |
| 11 | Camy | 20 | 228,600 | 22 Nov 2026 |
| 12 | vanosscrew | 19 | 220,250 | 21 Nov 2026 |
| 13 | auronplay | 19 | 219,690 | 22 Nov 2026 |
| 14 | HAchubby | 19 | 213,000 | 21 Nov 2026 |
| 15 | EveryLunaEver | 19 | 206,400 | 21 Nov 2026 |
| 16 | Razzortainment | 18 | 186,250 | 22 Nov 2026 |
| 17 | henyathegenius | 18 | 184,160 | 22 Nov 2026 |
| 18 | LeVraiDoffy | 18 | 181,600 | 21 Nov 2026 |
| 19 | CaMaK | 18 | 179,600 | 22 Nov 2026 |
| 20 | TheBurntPeanut | 18 | 178,539 | 21 Nov 2026 |
| 21 | Leb1ga | 18 | 176,211 | 22 Nov 2026 |
| 22 | ironmouse | 18 | 172,752 | 21 Nov 2026 |
| 23 | ChristinaandAmber◆ Treasure | 17 | 158,002 | 21 Nov 2026 |
| 24 | FatherSonGaming | 17 | 157,700 | 22 Nov 2026 |
| 25 | Renn◆ Treasure | 17 | 157,375 | 22 Nov 2026 |